GTR2 Race Results

Track Spa-Francorchamps GP, 2004
Race Start 2007.07/20 -23:53
Race Winner SYORI BMW M3 GTR 30:44.490
Pole Position SYORI BMW M3 GTR 2:21.054
Fastest Lap Eldrick BMW M3 GTR 2:22.658

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 SYORI BMW M3 GTR BMW Motorsport 2:21.054 +0.000 100.0%
2 Lybius Porsche GT3-RSR Freisinger Motorsport 2:21.441 +0.387 100.3%
3 Eldrick BMW M3 GTR BMW Motorsport 2:21.830 +0.776 100.6%
4 Mitsukai Dokuro Porsche GT3-RSR Freisinger Motorsport 2:22.739 +1.685 101.2%
5 Jilvia Exige Ferrari 360 GTC GPC Giesse Squadra Corse 2:23.114 +2.060 101.5%
6 Beh2007 Porsche GT3-RSR Machanek Racing 2:23.242 +2.188 101.6%
7 Emirio jp BMW M3 GTR BMW Motorsport 2:23.648 +2.594 101.8%
8 Keiko Ferrari 360 GTC GPC Giesse Squadra Corse 2:24.300 +3.246 102.3%
9 Negi Ferrari 360 GTC GPC Giesse Squadra Corse 2:24.453 +3.399 102.4%
10 Bobo Bozu Porsche GT3-RSR Freisinger Motorsport 2:24.916 +3.862 102.7%
11 napori Porsche GT3-RSR Freisinger Motorsport 2:25.138 +4.084 102.9%
12 mimimaru BMW M3 GTR BMW Motorsport 2:25.374 +4.320 103.1%
13 Mart TVR T400R Chamberlain Motorsport 2:25.473 +4.419 103.1%
14 YASU Porsche GT3-RSR Machanek Racing 2:26.470 +5.416 103.8%
15 Ref15200 Porsche GT3-RSR Freisinger Motorsport 2:27.065 +6.011 104.3%
16 TOSHIRO Porsche GT3-RS Seikel Motorsport 2:27.659 +6.605 104.7%
17 HighOnFire Nissan 350Z RJN Motorsport 2:27.813 +6.759 104.8%
18 Reogrank BMW M3 GTR BMW Motorsport 2:28.200 +7.146 105.1%
19 Poco201 Porsche GT3-RS JP Racing 2:29.490 +8.436 106.0%
20 Bresciano Porsche GT3-RSR Machanek Racing 2:29.648 +8.594 106.1%
21 myaguchi BMW M3 GTR BMW Motorsport 2:29.797 +8.743 106.2%
22 sa06b Porsche GT3-RS Proton Competition 2:30.464 +9.410 106.7%
23 X_Nigel Hikou Gillet Vertigo Streiff Belgian Racing 2:30.487 +9.433 106.7%
24 H2O Porsche GT3-RSR Machanek Racing 2:34.338 +13.284 109.4%
25 yasuhisa BMW M3 GTR BMW Motorsport 2:39.745 +18.691 113.3%
26 MIYAKEN Ferrari 360 GTC GPC Giesse Squadra Corse 2:40.363 +19.309 113.7%
27 dzd Porsche GT3-RSR Freisinger Motorsport No time
28 kinkin BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 SYORI BMW M3 GTR 30:44.490 12 0.000 2:23.036
2 9 Negi Ferrari 360 GTC 31:37.822 12 +53.332 2:25.837
3 12 mimimaru BMW M3 GTR 31:40.376 12 +55.886 2:25.712
4 28 kinkin BMW M3 GTR 31:47.498 12 +1:03.008 2:24.146
5 10 Bobo Bozu Porsche GT3-RSR 31:48.372 12 +1:03.882 2:25.853
6 13 Mart TVR T400R 31:50.600 12 +1:06.110 2:25.943
7 8 Keiko Ferrari 360 GTC 32:10.523 12 +1:26.033 2:25.437
8 4 Mitsukai Dokuro Porsche GT3-RSR 32:19.389 12 +1:34.899 2:23.494
9 20 Bresciano Porsche GT3-RSR 32:37.987 12 +1:53.497 2:30.335
10 26 MIYAKEN Ferrari 360 GTC 32:39.297 12 +1:54.807 2:29.852
11 15 Ref15200 Porsche GT3-RSR 32:58.422 12 +2:13.932 2:28.758
12 5 Jilvia Exige Ferrari 360 GTC 32:59.865 12 +2:15.375 2:26.933
13 11 napori Porsche GT3-RSR 33:10.045 12 +2:25.555 2:27.198
14 19 Poco201 Porsche GT3-RS 33:10.907 12 +2:26.417 2:30.362
15 7 Emirio jp BMW M3 GTR 30:48.258 11 +1Lap 2:23.598
16 23 X_Nigel Hikou Gillet Vertigo Streiff 31:06.257 11 +1Lap 2:30.971
17 18 Reogrank BMW M3 GTR 32:04.029 11 +1Lap 2:29.278
18 17 HighOnFire Nissan 350Z 33:08.065 11 +1Lap 2:34.095
19 24 H2O Porsche GT3-RSR 33:18.950 11 +1Lap 2:35.868
20 14 YASU Porsche GT3-RSR 33:19.915 11 +1Lap 2:28.573
21 21 myaguchi BMW M3 GTR 34:36.304 11 +1Lap 2:28.561
22 6 Beh2007 Porsche GT3-RSR Engine 8 +4Laps 2:23.400
23 25 yasuhisa BMW M3 GTR DNF 6 +6Laps 2:30.782
24 3 Eldrick BMW M3 GTR Suspension 4 +8Laps 2:22.658
25 2 Lybius Porsche GT3-RSR Accident 3 +9Laps 2:25.128
26 22 sa06b Porsche GT3-RS DNF 2 +10Laps 2:35.341
27 27 dzd Porsche GT3-RSR DNF 1 +11Laps -
28 16 TOSHIRO Porsche GT3-RS DQ 10 +2Laps 2:29.304

Fastest Lap

Pos Driver Car Time Lap Gap
1 Eldrick BMW M3 GTR 2:22.658 3 -
2 SYORI BMW M3 GTR 2:23.036 3 +0.378
3 Beh2007 Porsche GT3-RSR 2:23.400 3 +0.742
4 Mitsukai Dokuro Porsche GT3-RSR 2:23.494 10 +0.836
5 Emirio jp BMW M3 GTR 2:23.598 9 +0.940
6 kinkin BMW M3 GTR 2:24.146 4 +1.488
7 Lybius Porsche GT3-RSR 2:25.128 3 +2.470
8 Keiko Ferrari 360 GTC 2:25.437 5 +2.779
9 mimimaru BMW M3 GTR 2:25.712 9 +3.054
10 Negi Ferrari 360 GTC 2:25.837 3 +3.179
11 Bobo Bozu Porsche GT3-RSR 2:25.853 9 +3.195
12 Mart TVR T400R 2:25.943 9 +3.285
13 Jilvia Exige Ferrari 360 GTC 2:26.933 4 +4.275
14 napori Porsche GT3-RSR 2:27.198 11 +4.540
15 myaguchi BMW M3 GTR 2:28.561 4 +5.903
16 YASU Porsche GT3-RSR 2:28.573 7 +5.915
17 Ref15200 Porsche GT3-RSR 2:28.758 11 +6.100
18 Reogrank BMW M3 GTR 2:29.278 8 +6.620
19 TOSHIRO Porsche GT3-RS 2:29.304 5 +6.646
20 MIYAKEN Ferrari 360 GTC 2:29.852 11 +7.194
21 Bresciano Porsche GT3-RSR 2:30.335 11 +7.677
22 Poco201 Porsche GT3-RS 2:30.362 3 +7.704
23 yasuhisa BMW M3 GTR 2:30.782 3 +8.124
24 X_Nigel Hikou Gillet Vertigo Streiff 2:30.971 4 +8.313
25 HighOnFire Nissan 350Z 2:34.095 5 +11.437
26 sa06b Porsche GT3-RS 2:35.341 2 +12.683
27 H2O Porsche GT3-RSR 2:35.868 1 +13.210
28 dzd Porsche GT3-RSR -

Lap Time Chart

Lap SYORI Negi mimimaru kinkin Bobo Bozu Mart Keiko Mitsukai Dokuro Bresciano MIYAKEN Ref15200 Jilvia Exige napori Poco201
1 2:24.530 2:30.020 2:33.115 2:33.367 2:30.877 2:33.067 2:28.969 2:27.352 2:38.301 2:36.146 2:35.807 2:40.215 2:33.372 2:43.626
2 2:23.057 2:25.973 2:29.244 2:29.583 2:26.825 2:34.599 2:28.153 2:23.496 2:34.875 2:35.052 2:34.144 2:29.261 2:36.769 2:37.023
3 2:23.036 2:25.837 2:28.085 2:27.246 2:28.824 2:29.581 2:28.460 2:23.681 2:30.828 2:32.169 2:30.505 2:27.714 2:39.463 2:30.362
4 2:23.874 2:26.347 2:26.996 2:24.146 2:27.795 2:27.896 2:26.423 2:24.127 2:33.208 2:31.962 2:34.622 2:26.933 2:29.510 2:33.962
5 2:24.023 2:26.333 2:27.084 2:26.193 2:26.491 2:27.298 2:25.437 3:59.944 2:32.399 2:32.647 2:31.617 2:29.243 2:28.282 2:32.656
6 2:51.566 2:56.865 2:56.623 4:09.843 2:31.394 4:04.585 2:46.811 2:44.974 4:09.695 2:33.126 4:15.656 2:28.885 2:29.506 2:33.996
7 3:47.479 4:05.900 3:58.603 2:43.606 4:13.426 2:43.989 2:59.577 2:24.928 2:45.649 4:03.875 2:48.722 3:44.589 2:50.515 4:15.539
8 2:24.657 2:27.714 2:26.304 2:25.855 2:46.222 2:27.502 3:54.266 2:25.056 2:31.083 2:54.394 2:29.181 3:29.652 4:20.610 3:00.593
9 2:24.547 2:26.569 2:25.712 2:24.234 2:25.853 2:25.943 2:29.460 2:24.606 2:33.217 2:33.175 2:28.786 2:44.664 3:08.066 2:33.218
10 2:23.637 2:26.941 2:28.006 2:32.111 2:27.838 2:29.368 2:30.862 2:23.494 2:30.519 2:32.158 2:30.324 2:35.124 2:27.552 2:33.069
11 2:25.522 2:26.331 2:27.466 2:26.803 2:28.903 2:28.753 2:31.700 3:30.846 2:30.335 2:29.852 2:28.758 2:28.671 2:27.198 2:34.379
12 2:25.300 2:27.692 2:27.245 2:30.180 2:28.271 2:31.411 2:35.360 2:43.428 2:30.352 2:30.661 2:48.203 2:51.055 2:33.269 2:33.165
Lap Emirio jp X_Nigel Hikou Reogrank HighOnFire H2O YASU myaguchi Beh2007 yasuhisa Eldrick Lybius sa06b dzd TOSHIRO
1 2:28.271 cut 2:34.288 2:41.373 2:35.868 cut 2:35.872 2:25.941 2:39.560 2:27.924 2:30.305 2:43.509 cut 2:36.080
2 2:31.812 2:33.436 2:29.550 2:37.575 2:49.509 5:32.523 5:24.330 2:23.596 2:39.488 2:24.906 2:36.132 2:35.341 2:32.920
3 2:26.918 2:31.421 2:54.741 2:34.152 3:06.947 2:46.046 2:50.407 2:23.400 2:30.782 2:22.658 2:25.128 2:31.170
4 2:26.182 2:30.971 2:41.887 2:40.723 4:54.761 2:30.367 2:28.561 2:37.748 2:34.619 2:24.710 2:35.165
5 2:25.429 2:32.502 2:30.452 2:34.095 2:41.329 2:28.739 2:29.426 4:04.121 2:32.096 2:29.304
6 4:04.816 2:37.307 3:02.420 cut 2:38.778 2:30.080 2:32.116 2:43.515 2:36.719 2:40.820
7 4:35.727 2:32.392 4:06.107 cut 3:06.910 2:28.573 2:32.024 2:25.967 2:50.363
8 2:27.227 2:41.271 2:29.278 2:36.708 2:42.242 2:30.594 2:30.331 2:25.522 4:14.452
9 2:23.598 2:32.338 2:56.128 3:12.594 2:39.966 4:18.903 3:55.069 2:33.891
10 2:26.582 3:00.367 2:44.116 4:29.466 2:57.137 2:48.775 2:45.693 2:45.426
11 2:27.576 3:49.870 3:25.999 3:58.472 2:54.613 2:40.692 4:22.508
12

Fastest Lap , CourseCut Lap

Lap Order Chart

Lap SYORI Negi mimimaru kinkin Bobo Bozu Mart Keiko Mitsukai Dokuro Bresciano MIYAKEN Ref15200 Jilvia Exige napori Poco201
1 1 9 12 28 10 13 8 4 20 26 15 5 11 19
2 1 7 9 18 8 11 6 3 24 20 26 14 10 22
3 1 5 9 15 7 12 6 3 21 16 22 11 14 19
4 1 5 9 12 8 11 6 3 19 16 20 10 15 17
5 1 4 9 11 8 12 6 2 17 15 19 10 14 16
6 1 2 6 7 5 9 3 19 14 12 16 8 11 13
7 1 5 7 19 2 18 4 14 20 9 21 3 6 10
8 4 11 12 14 10 13 1 7 17 15 18 5 2 16
9 1 6 7 8 10 9 11 2 14 13 17 12 15 18
10 1 4 5 6 8 7 9 2 13 12 15 11 17 16
11 1 3 4 6 7 5 8 2 10 11 13 12 16 15
12 1 2 3 4 6 5 7 8 9 10 12 11 13 14
13 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap Emirio jp X_Nigel Hikou Reogrank HighOnFire H2O YASU myaguchi Beh2007 yasuhisa Eldrick Lybius sa06b dzd TOSHIRO
1 7 23 18 17 24 14 21 6 25 3 2 22 27 16
2 5 27 13 25 17 15 16 2 21 4 19 23 27 12
3 8 25 10 23 24 27 26 2 20 4 17 26 13
4 7 24 21 22 23 26 25 2 18 4 25 13
5 7 22 20 21 25 24 23 5 18 24 13
6 4 20 17 18 24 23 22 21 15 10
7 15 16 13 12 24 23 22 17 23 8
8 22 8 19 6 23 20 21 9 3
9 20 5 19 3 23 21 22 22 16
10 19 3 18 10 20 22 21 14
11 17 9 18 19 21 22 20 28
12 15 16 17 18 19 20 21
13
Order Graph